Framework Development Correlation Table
| Competency | National Educational Leadership Preparation (NELP) Program Recognition Standards: Building Level |
|---|---|
| 0001 | 1.1, 1.2 |
| 0002 | 4.1, 4.3, 4.4 |
| 0003 | 3.1, 3.2, 3.3, 7.4 |
| 0004 | 4.2 |
| 0005 | 6.1, 6.3 |
| 0006 | 6.1, 6.2, 6.3 |
| 0007 | 7.1, 7.2, 7.3 |
| 0008 | 7.3, 7.4 |
| 0009 | 5.1, 5.2, 5.3 |
| 0010 | 2.1, 2.2., 2.3 |
| 0011 | All |
Print this to save for your records: