Framework Development Correlation Table
Competency |
Oklahoma Academic Standards for Mathematics (Draft February 2022) |
Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | NCTM Standards for the Preparation of Secondary Mathematics Teachers (2020) | NCTM Principles and Standards for School Mathematics (2000) |
---|---|---|---|---|
0001 | PA.N.1, 7.A.1 | Advanced/Secondary Mathematics (C) | 1a | NO.N 6-8, 9-12 NO.O 6-8, NO.C 6-8 |
0002 | 6.N.2, A2.N.1, PC.T.4 | Advanced/Secondary Mathematics (C) | 1a | NO.N 6-8, 9-12 NO.C 9-12 |
0003 | A1.F.1, A1.F.2, A1.F.3, A2.F.2, PC.F.1.5, PC.F.2.2 | Advanced/Secondary Mathematics (C) | 1b | A.1 6-8, 9-12 |
0004 | A2.N.2 | Advanced/Secondary Mathematics (C) | 1b | NO.N 9-12 |
0005 | PA.A.2, A1.A.1, A1.A.4 | Advanced/Secondary Mathematics (C) | 1b | A.1 6-8, 9-12, A.2 6-8, A.4 9-12 |
0006 | A1.A.3, A2.A.1, PC.CS.1A2.A.2 | Advanced/Secondary Mathematics (C) | 1b | A.1 6-8, 9-12 |
0007 | A1.N.1, A1.A.1, A1.A.3, A1.F.1, A.F.1 | Advanced/Secondary Mathematics (C) | 1b | A.1 9-12 |
0008 | A2.A.1, A2.A.2, A2.F.1, A2.F.2 | Advanced/Secondary Mathematics (C) | 1b | A.1 9-12 |
0009 | PC.T.1, PC.T.3 | Advanced/Secondary Mathematics (C) | 1e | G.1 9 – 12, G.2 9 – 12 |
0010 | PC.T.2 | Advanced/Secondary Mathematics (C) | 1e | G.1 9 – 12 |
0011 | Advanced/Secondary Mathematics (C) | 1c | ||
0012 | Advanced/Secondary Mathematics (C) | 1c | ||
0013 | Advanced/Secondary Mathematics (C) | 1c | ||
0014 | G.2D.1, G.3D.1, 6.GM.4, 7.GM.3, 7.GM.4, PC.T.1 | Advanced/Secondary Mathematics (C) | 1e | M.1 6-8, 9-12, M.2 6-8, 9-12, G.4 6-8, 9-12 |
0015 | G.RL.1, G.2D.1 | Advanced/Secondary Mathematics (C) | 1e | G.1 6-8, 9-12, G.2 6-8, G3 9-12 |
0016 | 7.GM.4, G.2D.1 | Advanced/Secondary Mathematics (C) | 1e | G.2 6-8, 9-12 |
0017 | S.P.2 | Advanced/Secondary Mathematics (C) | 1d | DA.4 6-8, 9-12 |
0018 | S.DA., S.IR | Advanced/Secondary Mathematics (C) | 1d | DA.1 6-8, 9-12 DA.2 6-8, 9-12, DA.3 3-5, 6-8 |
0019 | S.P.1, A2.A.3 | Advanced/Secondary Mathematics (C) | 1b, d | G.4 6-8, 9-12, A.1 9-12, P.4 9-12 |
0020 | Advanced/Secondary Mathematics (C) | 2a, b, 3 |
Print this to save for your records: