Framework Development Correlation Table
| Competency |
Oklahoma Academic Standards for Mathematics (Draft July 1, 2015) |
Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | NCTM CAEP Mathematics Content for Secondary Addendum to the NCTM CAEP Standards 2012 |
|---|---|---|---|
| 001 | Advanced/Secondary Mathematics (C) | A.1 | |
| 002 | A2.N.2 | Advanced/Secondary Mathematics (C) | A.1 |
| 003 | A2.F.3 | Advanced/Secondary Mathematics (C) | A.2 |
| 004 | A2.A.1 | Advanced/Secondary Mathematics (C) | A.2 |
| 005 | A2.N.3 | Advanced/Secondary Mathematics (C) | A.1, A.2 |
| 006 | A2.A.1 | Advanced/Secondary Mathematics (C) | A.2 |
| 007 | A2.A.1, A2.A.2, A2.F.1 | Advanced/Secondary Mathematics (C) | A.2 |
| 008 | A2.N.1, A2.A.2, A2.F.1 | Advanced/Secondary Mathematics (C) | A.2 |
| 009 | A2.A.2, A2.F.3 | Advanced/Secondary Mathematics (C) | A.2 |
| 010 | G.5 | Advanced/Secondary Mathematics (C) | A.2 |
| 011 | G.5 | Advanced/Secondary Mathematics (C) | A.3 |
| 012 | Advanced/Secondary Mathematics (C) | A.5 | |
| 013 | Advanced/Secondary Mathematics (C) | A.5 | |
| 014 | Advanced/Secondary Mathematics (C) | A.5 | |
| 015 | G.6 | Advanced/Secondary Mathematics (C) | A.3 |
| 016 | G.1, G.2, G.3, G.6 | Advanced/Secondary Mathematics (C) | A.3 |
| 017 | G.3 | Advanced/Secondary Mathematics (C) | A.3 |
| 018 | A2.D.2 | Advanced/Secondary Mathematics (C) | A.4 |
| 019 | A.2.D.1, A2.D.3 | Advanced/Secondary Mathematics (C) | A.4 |
| 020 | Advanced/Secondary Mathematics (C) | A.6 | |
| 021 | Advanced/Secondary Mathematics (C) | 3 |
Print this to save for your records: