Framework Development Correlation Table
Competency | Oklahoma Subject Matter Competencies |
---|---|
001 | 4, 5 |
002 | 2 |
003 | 2 |
004 | 1, 3 |
005 | 5 |
006 | 1, 3, 4 |
007 | 4 |
008 | 1, 4 |
009 | 4 |
010 | 1, 3, 4 |
011 | 1, 3 |
012 | 1, 3 |
013 | 1 |
014 | 1 |
015 | |
016 | 1, 3 |
017 | 1, 3 |
018 | 1, 3 |
019 | 1, 3 |
020 | 1, 3 |
021 | |
022 | 1 |
023 | 1 |
024 | 5 |
Print this to save for your records: